Items Database
470 items in database
| Name | Rarity | Sell Price | Item Category | Donation Cat. | Verified | Actions |
|---|---|---|---|---|---|---|
| ARC Alloy | Uncommon | 200 | Topside Material | Materials | - | | |
| ARC Circuitry | Rare | 1,000 | Topside Material | Materials | - | | |
| ARC Coolant | Rare | 1,000 | Recyclable | Materials | - | | |
| ARC Flex Rubber | Rare | 1,000 | Recyclable | Materials | - | | |
| ARC Motion Core | Rare | 1,000 | Topside Material | Materials | - | | |
| ARC Performance Steel | Rare | 1,000 | Recyclable | Materials | - | | |
| ARC Powercell | Common | 270 | Topside Material | Materials | - | | |
| ARC Synthetic Resin | Rare | 1,000 | Recyclable | Materials | - | | |
| ARC Thermo Lining | Rare | 1,000 | Recyclable | Materials | - | | |
| Acoustic Guitar | Legendary | 7,000 | Trinket | Provisions | - | | |
| Adrenaline Shot | Common | 300 | Quick Use | Survival | - | | |
| Advanced ARC Powercell | Rare | 640 | Topside Material | Materials | - | | |
| Advanced Electrical Components | Rare | 1,750 | Advanced Material | Materials | - | | |
| Advanced Mechanical Components | Rare | 1,750 | Advanced Material | Materials | - | | |
| Agave | Uncommon | 1,000 | Nature | Provisions | - | | |
| Agave Juice | Common | 123 | Consumable | Materials | - | | |
| Air Freshener | Uncommon | 2,000 | Trinket | Provisions | - | | |
| Alarm Clock | Rare | 1,000 | Recyclable | Materials | - | | |
| Angled Grip I | Common | 640 | Modification | Combat | - | | |
| Angled Grip II | Uncommon | 2,000 | Modification | Combat | - | | |
| Angled Grip II Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Angled Grip III | Rare | 5,000 | Modification | Combat | - | | |
| Angled Grip III Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Antiseptic | Rare | 1,000 | Refined Material | Materials | - | | |
| Anvil Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Anvil I | Uncommon | 5,000 | Weapon | Combat | - | | |
| Anvil II | Uncommon | 7,000 | Weapon | Combat | - | | |
| Anvil III | Uncommon | 10,000 | Weapon | Combat | - | | |
| Anvil IV | Uncommon | 13,000 | Weapon | Combat | - | | |
| Anvil Splitter | Legendary | 7,000 | Modification | Combat | - | | |
| Aphelion Rifle | Legendary | 27,500 | Weapon | Combat | - | | |
| Aphelion Rifle Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Apricot | Uncommon | 640 | Nature | Provisions | - | | |
| Arpeggio I | Uncommon | 5,500 | Weapon | Combat | - | | |
| Arpeggio II | Uncommon | 8,000 | Weapon | Combat | - | | |
| Arpeggio III | Uncommon | 11,500 | Weapon | Combat | - | | |
| Arpeggio IV | Uncommon | 15,000 | Weapon | Combat | - | | |
| Assorted Seeds | Common | 100 | Nature | Provisions | - | | |
| Bandage | Common | 250 | Quick Use | Survival | - | | |
| Barricade Kit | Uncommon | 640 | Quick Use | Survival | - | | |
| Barricade Kit Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Bastion Cell | Epic | 5,000 | Recyclable | Materials | - | | |
| Battery | Uncommon | 250 | Topside Material | Materials | - | | |
| Bettina | Epic | 8,000 | Weapon | Combat | - | | |
| Bettina Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Bettina I | Epic | 8,000 | Weapon | Combat | - | | |
| Bettina II | Epic | 11,000 | Weapon | Combat | - | | |
| Bettina III | Epic | 14,000 | Weapon | Combat | - | | |
| Bettina IV | Epic | 18,000 | Weapon | Combat | - | | |
| Bicycle Pump | Rare | 2,000 | Recyclable | Materials | - | | |
| Binoculars | Common | 640 | Gadget | Materials | - | | |
| Bison Driver | Rare | 2,500 | Recyclable | Materials | - | | |
| Blaze Grenade | Rare | 1,600 | Quick Use | Survival | - | | |
| Blaze Grenade Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Blaze Grenade Trap | Rare | 1,000 | Quick Use | Survival | - | | |
| Bloated Tuna Can | Common | 1,000 | Trinket | Provisions | - | | |
| Blue Gate Cellar Key | Uncommon | 100 | Key | Materials | - | | |
| Blue Gate Communication Tower Key | Rare | 100 | Key | Materials | - | | |
| Blue Gate Confiscation Room Key | Epic | 100 | Key | Materials | - | | |
| Blue Gate Village Key | Rare | 100 | Key | Materials | - | | |
| Blue Light Stick | Common | 150 | Quick Use | Survival | - | | |
| Blue Light Stick Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Bobcat Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Bobcat I | Epic | 13,000 | Weapon | Combat | - | | |
| Bobcat II | Epic | 17,000 | Weapon | Combat | - | | |
| Bobcat III | Epic | 22,000 | Weapon | Combat | - | | |
| Bobcat IV | Epic | 27,000 | Weapon | Combat | - | | |
| Bombardier Cell | Epic | 5,000 | Recyclable | Materials | - | | |
| Breathtaking Snow Globe | Epic | 7,000 | Trinket | Provisions | - | | |
| Broken Flashlight | Rare | 1,000 | Recyclable | Materials | - | | |
| Broken Guidance System | Rare | 2,000 | Recyclable | Materials | - | | |
| Broken Handheld Radio | Rare | 2,000 | Recyclable | Materials | - | | |
| Broken Taser | Rare | 1,000 | Recyclable | Materials | - | | |
| Buried City Hospital Key | Rare | 100 | Key | Materials | - | | |
| Buried City JKV Employee Access Card | Uncommon | 100 | Key | Materials | - | | |
| Buried City Residential Mastery Key | Uncommon | 100 | Key | Materials | - | | |
| Buried City Town Hall Key | Epic | 100 | Key | Materials | - | | |
| Burletta | Uncommon | 2,900 | Weapon | Combat | - | | |
| Burletta Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Burletta I | Common | 1,000 | Weapon | Combat | - | | |
| Burletta II | Common | 1,500 | Weapon | Combat | - | | |
| Burletta III | Common | 2,000 | Weapon | Combat | - | | |
| Burletta IV | Common | 2,500 | Weapon | Combat | - | | |
| Burned ARC Circuitry | Uncommon | 640 | Recyclable | Materials | - | | |
| Camera Lens | Uncommon | 640 | Recyclable | Materials | - | | |
| Candle Holder | Uncommon | 640 | Recyclable | Materials | - | | |
| Canister | Uncommon | 300 | Topside Material | Materials | - | | |
| Cat Bed | Uncommon | 1,000 | Trinket | Provisions | - | | |
| Chemicals | Common | 50 | Basic Material | Materials | - | | |
| Coffee Pot | Common | 1,000 | Trinket | Provisions | - | | |
| Combat Mk.3 | Epic | 5,000 | Modification | Combat | - | | |
| Combat Mk.3 (Aggressive) | Epic | 5,000 | Modification | Combat | - | | |
| Combat Mk.3 (Flanking) | Epic | 5,000 | Modification | Combat | - | | |
| Compensator I | Common | 640 | Modification | Combat | - | | |
| Compensator II | Uncommon | 2,000 | Modification | Combat | - | | |
| Compensator II Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Compensator III | Rare | 5,000 | Modification | Combat | - | | |
| Compensator III Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Complex Gun Parts | Epic | 3,000 | Topside Material | Materials | - | | |
| Coolant | Rare | 1,000 | Recyclable | Materials | - | | |
| Cooling Coil | Rare | 1,000 | Recyclable | Materials | - | | |
| Cooling Fan | Rare | 2,000 | Recyclable | Materials | - | | |
| Cracked Bioscanner | Rare | 1,000 | Recyclable | Materials | - | | |
| Crude Explosives | Uncommon | 270 | Refined Material | Materials | - | | |
| Crumpled Plastic Bottle | Uncommon | 270 | Recyclable | Materials | - | | |
| Dam Control Tower Key | Epic | 100 | Key | Materials | - | | |
| Dam Staff Room Key | Uncommon | 100 | Key | Materials | - | | |
| Dam Surveillance Key | Uncommon | 100 | Key | Materials | - | | |
| Dam Testing Annex Key | Rare | 100 | Key | Materials | - | | |
| Dam Utility Key | Uncommon | 100 | Key | Materials | - | | |
| Damaged ARC Motion Core | Uncommon | 640 | Recyclable | Materials | - | | |
| Damaged ARC Powercell | Common | 293 | Recyclable | Materials | - | | |
| Damaged Fireball Burner | Common | 270 | Recyclable | Materials | - | | |
| Damaged Heat Sink | Rare | 1,000 | Recyclable | Materials | - | | |
| Damaged Hornet Driver | Common | 640 | Recyclable | Materials | - | | |
| Damaged Rocketeer Driver | Common | 2,000 | Recyclable | Materials | - | | |
| Damaged Snitch Scanner | Common | 659 | Recyclable | Materials | - | | |
| Damaged Tick Pod | Common | 270 | Recyclable | Materials | - | | |
| Damaged Wasp Driver | Common | 270 | Recyclable | Materials | - | | |
| Dart Board | Uncommon | 2,000 | Trinket | Provisions | - | | |
| Deadline Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Deadline Mine | Epic | 2,500 | Mine | Materials | - | | |
| Defibrillator | Rare | 1,000 | Quick Use | Survival | - | | |
| Deflated Football | Uncommon | 1,000 | Recyclable | Materials | - | | |
| Degraded ARC Rubber | Uncommon | 640 | Recyclable | Materials | - | | |
| Diving Goggles | Rare | 640 | Recyclable | Materials | - | | |
| Dog Collar | Rare | 640 | Recyclable | Materials | - | | |
| Door Blocker | Rare | 1,200 | Quick Use | Survival | - | | |
| Door Blocker Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Dried-Out ARC Resin | Uncommon | 640 | Recyclable | Materials | - | | |
| Duct Tape | Uncommon | 300 | Topside Material | Materials | - | | |
| Durable Cloth | Uncommon | 640 | Refined Material | Materials | - | | |
| EMP Grenade | Epic | 3,200 | Throwable | Materials | - | | |
| EMP Grenade Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Electrical Components | Uncommon | 640 | Refined Material | Materials | - | | |
| Empty Wine Bottle | Common | 1,000 | Trinket | Provisions | - | | |
| Energy Clip | Common | 10 | Quick Use | Survival | - | | |
| Equalizer | Legendary | 27,500 | Weapon | Combat | - | | |
| Equalizer Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Equalizer I | Epic | 10,000 | Weapon | Combat | - | | |
| Equalizer II | Epic | 13,000 | Weapon | Combat | - | | |
| Equalizer III | Epic | 17,000 | Weapon | Combat | - | | |
| Equalizer IV | Epic | 22,000 | Weapon | Combat | - | | |
| Exodus Modules | Epic | 2,750 | Topside Material | Materials | - | | |
| Expired Pasta | Common | 1,000 | Trinket | Provisions | - | | |
| Expired Respirator | Rare | 640 | Recyclable | Materials | - | | |
| Explosive Compound | Rare | 1,000 | Refined Material | Materials | - | | |
| Explosive Mine | Rare | 1,500 | Quick Use | Survival | - | | |
| Explosive Mine Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Extended Barrel | Epic | 5,000 | Modification | Combat | - | | |
| Extended Barrel Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Extended Light Mag I | Common | 640 | Modification | Combat | - | | |
| Extended Light Mag II | Uncommon | 2,000 | Modification | Combat | - | | |
| Extended Light Mag II Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Extended Light Mag III | Rare | 5,000 | Modification | Combat | - | | |
| Extended Light Mag III Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Extended Medium Mag I | Common | 640 | Modification | Combat | - | | |
| Extended Medium Mag II | Uncommon | 2,000 | Modification | Combat | - | | |
| Extended Medium Mag II Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Extended Medium Mag III | Rare | 5,000 | Modification | Combat | - | | |
| Extended Medium Mag III Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Extended Shotgun Mag I | Common | 640 | Modification | Combat | - | | |
| Extended Shotgun Mag II | Uncommon | 2,000 | Modification | Combat | - | | |
| Extended Shotgun Mag II Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Extended Shotgun Mag III | Rare | 5,000 | Modification | Combat | - | | |
| Extended Shotgun Mag III Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Fabric | Common | 50 | Basic Material | Materials | - | | |
| Faded Photograph | Common | 640 | Trinket | Provisions | - | | |
| Ferro Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Ferro I | Common | 475 | Weapon | Combat | - | | |
| Ferro II | Common | 1,000 | Weapon | Combat | - | | |
| Ferro III | Common | 2,000 | Weapon | Combat | - | | |
| Ferro IV | Common | 2,900 | Weapon | Combat | - | | |
| Fertilizer | Uncommon | 1,000 | Nature | Provisions | - | | |
| Film Reel | Rare | 2,000 | Trinket | Provisions | - | | |
| Fine Wristwatch | Rare | 3,000 | Trinket | Provisions | - | | |
| Fireball Burner | Uncommon | 640 | Recyclable | Materials | - | | |
| Firecracker | Common | 270 | Quick Use | Survival | - | | |
| Fireworks Box | Rare | 2,000 | Quick Use | Survival | - | | |
| Fireworks Box Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Flame Spray | Uncommon | 640 | Quick Use | Survival | - | | |
| Flow Controller | Rare | 3,000 | Recyclable | Materials | - | | |
| Fossilized Lightning | Epic | 4,000 | Nature | Provisions | - | | |
| Frag Grenade | Common | 640 | Throwable | Materials | - | | |
| Frag Grenade Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Free Loadout Augment | Common | 100 | Augment | Materials | - | | |
| Frequency Modulation Box | Rare | 3,000 | Recyclable | Materials | - | | |
| Fried Motherboard | Rare | 2,000 | Recyclable | Materials | - | | |
| Frying Pan | Rare | 640 | Recyclable | Materials | - | | |
| Garlic Press | Uncommon | 1,000 | Recyclable | Materials | - | | |
| Geiger Counter | Epic | 3,500 | Recyclable | Materials | - | | |
| Great Mullein | Uncommon | 300 | Topside Material | Materials | - | | |
| Hairpin Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Hairpin I | Common | 1,000 | Weapon | Combat | - | | |
| Hairpin II | Common | 1,500 | Weapon | Combat | - | | |
| Hairpin III | Common | 2,000 | Weapon | Combat | - | | |
| Hairpin IV | Common | 2,500 | Weapon | Combat | - | | |
| Hatch Key | Rare | 2,000 | Key | Materials | - | | |
| Headphones | Rare | 1,000 | Recyclable | Materials | - | | |
| Heavy Ammo | Common | 12 | Quick Use | Survival | - | | |
| Heavy Fuze Grenade | Rare | 1,600 | Throwable | Materials | - | | |
| Heavy Fuze Grenade Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Heavy Gun Parts | Rare | 700 | Topside Material | Materials | - | | |
| Heavy Shield | Epic | 5,500 | Quick Use | Survival | - | | |
| Heavy Shield Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Herbal Bandage | Uncommon | 900 | Quick Use | Survival | - | | |
| Hornet Driver | Rare | 2,000 | Recyclable | Materials | - | | |
| Household Cleaner | Uncommon | 640 | Recyclable | Materials | - | | |
| Hullcracker Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Hullcracker I | Epic | 15,000 | Weapon | Combat | - | | |
| Hullcracker II | Epic | 20,000 | Weapon | Combat | - | | |
| Hullcracker III | Epic | 25,000 | Weapon | Combat | - | | |
| Hullcracker IV | Epic | 30,000 | Weapon | Combat | - | | |
| Humidifier | Rare | 1,000 | Recyclable | Materials | - | | |
| IL Toro Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| IL Toro I | Uncommon | 5,000 | Weapon | Combat | - | | |
| IL Toro II | Uncommon | 7,000 | Weapon | Combat | - | | |
| IL Toro III | Uncommon | 9,000 | Weapon | Combat | - | | |
| IL Toro IV | Uncommon | 12,000 | Weapon | Combat | - | | |
| Ice Cream Scooper | Uncommon | 640 | Recyclable | Materials | - | | |
| Il Toro | Uncommon | 5,000 | Weapon | Combat | - | | |
| Impact Grenade | Uncommon | 1,000 | Throwable | Materials | - | | |
| Impact Grenade Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Impure ARC Coolant | Uncommon | 640 | Recyclable | Materials | - | | |
| Industrial Battery | Rare | 1,000 | Recyclable | Materials | - | | |
| Industrial Charger | Rare | 1,000 | Recyclable | Materials | - | | |
| Industrial Magnet | Rare | 1,000 | Recyclable | Materials | - | | |
| Ion Sputter | Epic | 6,000 | Recyclable | Materials | - | | |
| Jolt Mine | Rare | 850 | Quick Use | Survival | - | | |
| Jolt Mine Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Jupiter | Legendary | 27,500 | Weapon | Combat | - | | |
| Jupiter Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Jupiter I | Rare | 6,000 | Weapon | Combat | - | | |
| Jupiter II | Rare | 9,000 | Weapon | Combat | - | | |
| Jupiter III | Rare | 12,000 | Weapon | Combat | - | | |
| Jupiter IV | Rare | 15,000 | Weapon | Combat | - | | |
| Kettle Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Kettle I | Common | 2,000 | Weapon | Combat | - | | |
| Kettle II | Common | 3,000 | Weapon | Combat | - | | |
| Kettle III | Common | 4,000 | Weapon | Combat | - | | |
| Kettle IV | Common | 5,000 | Weapon | Combat | - | | |
| Kinetic Converter Mk.I | Uncommon | 2,000 | Augment | Materials | - | | |
| Kinetic Converter Mk.II | Rare | 5,000 | Augment | Materials | - | | |
| Kinetic Converter Mk.III | Epic | 10,000 | Augment | Materials | - | | |
| Laboratory Reagents | Rare | 2,000 | Recyclable | Materials | - | | |
| Lance's Mixtape (5th Edition) | Epic | 10,000 | Trinket | Provisions | - | | |
| Launcher Ammo | Rare | 250 | Quick Use | Survival | - | | |
| Leaper Pulse Unit | Epic | 5,000 | Recyclable | Materials | - | | |
| Lemon | Common | 640 | Nature | Provisions | - | | |
| Light Ammo | Common | 4 | Quick Use | Survival | - | | |
| Light Bulb | Uncommon | 2,000 | Trinket | Provisions | - | | |
| Light Gun Parts | Rare | 700 | Topside Material | Materials | - | | |
| Light Shield | Uncommon | 640 | Quick Use | Survival | - | | |
| Light Shield Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Looting Mk.3 | Epic | 5,000 | Modification | Combat | - | | |
| Looting Mk.3 (Cautious) | Epic | 5,000 | Modification | Combat | - | | |
| Looting Mk.3 (Survivor) | Epic | 5,000 | Modification | Combat | - | | |
| Lure Grenade | Uncommon | 1,000 | Quick Use | Survival | - | | |
| Magnet | Uncommon | 300 | Topside Material | Materials | - | | |
| Magnetic Accelerator | Epic | 5,500 | Refined Material | Materials | - | | |
| Magnetron | Epic | 6,000 | Recyclable | Materials | - | | |
| Matriarch Reactor | Legendary | 13,000 | Recyclable | Materials | - | | |
| Mechanical Components | Uncommon | 640 | Refined Material | Materials | - | | |
| Medium Ammo | Common | 6 | Quick Use | Survival | - | | |
| Medium Gun Parts | Rare | 700 | Topside Material | Materials | - | | |
| Medium Shield | Rare | 2,000 | Quick Use | Survival | - | | |
| Medium Shield Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Medkit | Uncommon | 1,000 | Quick Use | Survival | - | | |
| Medkit Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Metal Brackets | Uncommon | 640 | Recyclable | Materials | - | | |
| Metal Parts | Common | 75 | Basic Material | Materials | - | | |
| Microscope | Rare | 3,000 | Recyclable | Materials | - | | |
| Mini Centrifuge | Rare | 3,000 | Recyclable | Materials | - | | |
| Mod Components | Epic | 1,750 | Advanced Material | Materials | - | | |
| Moss | Rare | 500 | Topside Material | Materials | - | | |
| Motor | Rare | 2,000 | Recyclable | Materials | - | | |
| Mushroom | Uncommon | 1,000 | Nature | Provisions | - | | |
| Music Album | Rare | 3,000 | Trinket | Provisions | - | | |
| Music Box | Rare | 5,000 | Trinket | Provisions | - | | |
| Muzzle Brake II | Uncommon | 2,000 | Modification | Combat | - | | |
| Number Plate | Uncommon | 270 | Recyclable | Materials | - | | |
| Oil | Uncommon | 300 | Topside Material | Materials | - | | |
| Olives | Common | 640 | Nature | Provisions | - | | |
| Osprey | Rare | 7,000 | Weapon | Combat | - | | |
| Osprey Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Osprey I | Epic | 9,000 | Weapon | Combat | - | | |
| Osprey II | Epic | 12,000 | Weapon | Combat | - | | |
| Osprey III | Epic | 16,000 | Weapon | Combat | - | | |
| Osprey IV | Epic | 21,000 | Weapon | Combat | - | | |
| Painted Box | Common | 2,000 | Trinket | Provisions | - | | |
| Patrol Car Key | Uncommon | 100 | Key | Materials | - | | |
| Photoelectric Cloak | Epic | 10,000 | Augment | Materials | - | | |
| Plastic Parts | Common | 60 | Basic Material | Materials | - | | |
| Playing Cards | Rare | 5,000 | Trinket | Provisions | - | | |
| Polluted Air Filter | Rare | 1,000 | Recyclable | Materials | - | | |
| Pop Trigger | Uncommon | 640 | Recyclable | Materials | - | | |
| Portable TV | Rare | 2,000 | Recyclable | Materials | - | | |
| Poster of Natural Wonders | Uncommon | 2,000 | Trinket | Provisions | - | | |
| Pottery | Uncommon | 2,000 | Trinket | Provisions | - | | |
| Power Bank | Rare | 1,000 | Recyclable | Materials | - | | |
| Power Cable | Rare | 1,000 | Recyclable | Materials | - | | |
| Power Rod | Epic | 5,000 | Advanced Material | Materials | - | | |
| Prickly Pear | Common | 640 | Nature | Provisions | - | | |
| Processor | Rare | 500 | Topside Material | Materials | - | | |
| Projector | Rare | 1,000 | Recyclable | Materials | - | | |
| Queen Reactor | Legendary | 13,000 | Recyclable | Materials | - | | |
| Radio | Rare | 1,000 | Recyclable | Materials | - | | |
| Radio Relay | Rare | 3,000 | Recyclable | Materials | - | | |
| Raider Hatch Key | Rare | 2,000 | Key | Materials | - | | |
| Rattler Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Rattler I | Common | 2,000 | Weapon | Combat | - | | |
| Rattler II | Common | 3,000 | Weapon | Combat | - | | |
| Rattler III | Common | 4,000 | Weapon | Combat | - | | |
| Rattler IV | Common | 5,000 | Weapon | Combat | - | | |
| Red Coral Jewelry | Rare | 5,000 | Trinket | Provisions | - | | |
| Remote Control | Uncommon | 1,000 | Recyclable | Materials | - | | |
| Renegade Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Renegade I | Rare | 7,000 | Weapon | Combat | - | | |
| Renegade II | Rare | 10,000 | Weapon | Combat | - | | |
| Renegade III | Rare | 13,000 | Weapon | Combat | - | | |
| Renegade IV | Rare | 17,000 | Weapon | Combat | - | | |
| Resin | Common | 1,000 | Nature | Provisions | - | | |
| Ripped Safety Vest | Uncommon | 1,000 | Recyclable | Materials | - | | |
| Rocket Thruster | Rare | 2,000 | Recyclable | Materials | - | | |
| Rocketeer Driver | Epic | 5,000 | Recyclable | Materials | - | | |
| Roots | Uncommon | 640 | Nature | Provisions | - | | |
| Rope | Rare | 500 | Topside Material | Materials | - | | |
| Rosary | Common | 2,000 | Trinket | Provisions | - | | |
| Rotary Encoder | Rare | 3,000 | Recyclable | Materials | - | | |
| Rubber Duck | Common | 1,000 | Trinket | Provisions | - | | |
| Rubber Pad | Rare | 1,000 | Recyclable | Materials | - | | |
| Rubber Parts | Common | 50 | Basic Material | Materials | - | | |
| Ruined Accordion | Rare | 2,000 | Recyclable | Materials | - | | |
| Ruined Augment | Common | 270 | Recyclable | Materials | - | | |
| Ruined Baton | Uncommon | 640 | Recyclable | Materials | - | | |
| Ruined Handcuffs | Uncommon | 640 | Recyclable | Materials | - | | |
| Ruined Parachute | Uncommon | 640 | Recyclable | Materials | - | | |
| Ruined Riot Shield | Rare | 1,000 | Recyclable | Materials | - | | |
| Ruined Tactical Vest | Uncommon | 640 | Recyclable | Materials | - | | |
| Rusted Bolts | Uncommon | 640 | Recyclable | Materials | - | | |
| Rusted Gear | Rare | 2,000 | Recyclable | Materials | - | | |
| Rusted Shut Medical Kit | Rare | 2,000 | Recyclable | Materials | - | | |
| Rusted Tools | Rare | 1,000 | Recyclable | Materials | - | | |
| Rusty ARC Steel | Uncommon | 640 | Recyclable | Materials | - | | |
| Sample Cleaner | Rare | 3,000 | Recyclable | Materials | - | | |
| Scope I | Common | 640 | Modification | Combat | - | | |
| Scope II | Uncommon | 2,000 | Modification | Combat | - | | |
| Scope II Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Scope III | Rare | 5,000 | Modification | Combat | - | | |
| Scope III Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Seeker Grenade | Rare | 1,600 | Throwable | Materials | - | | |
| Seeker Grenade Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Sensors | Rare | 500 | Topside Material | Materials | - | | |
| Sentinel Firing Core | Rare | 3,000 | Recyclable | Materials | - | | |
| Shield Charger | Uncommon | 640 | Quick Use | Survival | - | | |
| Shield Charger Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Shotgun Ammo | Common | 20 | Quick Use | Survival | - | | |
| Showstopper Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Showstopper Mine | Epic | 2,500 | Mine | Materials | - | | |
| Shrapnel Grenade | Uncommon | 1,000 | Throwable | Materials | - | | |
| Shrapnel Grenade Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Shredder Gyro | Rare | 3,000 | Recyclable | Materials | - | | |
| Signal Amplifier | Rare | 3,000 | Recyclable | Materials | - | | |
| Silencer I | Common | 640 | Modification | Combat | - | | |
| Silencer II | Rare | 5,000 | Modification | Combat | - | | |
| Silencer II Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Silencer III | Rare | 5,000 | Modification | Combat | - | | |
| Silencer III Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Silver Teaspoon Set | Common | 3,000 | Trinket | Provisions | - | | |
| Simple Gun Parts | Uncommon | 330 | Topside Material | Materials | - | | |
| Smoke Grenade | Rare | 1,000 | Quick Use | Survival | - | | |
| Smoke Grenade Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Snap Blast Grenade | Rare | 1,600 | Throwable | Materials | - | | |
| Snap Blast Grenade Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Snap Hook | Legendary | 14,000 | Quick Use | Survival | - | | |
| Snitch Scanner | Uncommon | 2,000 | Recyclable | Materials | - | | |
| Spaceport Container Storage Key | Rare | 100 | Key | Materials | - | | |
| Spaceport Control Tower Key | Rare | 100 | Key | Materials | - | | |
| Spaceport Trench Tower Key | Uncommon | 100 | Key | Materials | - | | |
| Spaceport Warehouse Key | Uncommon | 100 | Key | Materials | - | | |
| Speaker Component | Rare | 500 | Topside Material | Materials | - | | |
| Spectrometer | Rare | 3,000 | Recyclable | Materials | - | | |
| Spectrum Analyzer | Epic | 3,500 | Recyclable | Materials | - | | |
| Spotter Relay | Uncommon | 2,000 | Recyclable | Materials | - | | |
| Spring Cushion | Rare | 2,000 | Recyclable | Materials | - | | |
| Stable Stock II | Uncommon | 2,000 | Modification | Combat | - | | |
| Statuette | Rare | 3,000 | Trinket | Provisions | - | | |
| Steel Spring | Uncommon | 300 | Topside Material | Materials | - | | |
| Stella Montis Archives Key | Epic | 100 | Key | Materials | - | | |
| Stella Montis Assembly Admin Key | Uncommon | 100 | Key | Materials | - | | |
| Stella Montis Medical Storage Key | Uncommon | 100 | Key | Materials | - | | |
| Stella Montis Security Checkpoint Key | Rare | 100 | Key | Materials | - | | |
| Sterilized Bandage | Rare | 2,000 | Quick Use | Survival | - | | |
| Stitcher Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Stitcher I | Common | 2,000 | Weapon | Combat | - | | |
| Stitcher II | Common | 3,000 | Weapon | Combat | - | | |
| Stitcher III | Common | 4,000 | Weapon | Combat | - | | |
| Stitcher IV | Common | 5,000 | Weapon | Combat | - | | |
| Stock I | Common | 640 | Modification | Combat | - | | |
| Stock II | Uncommon | 2,000 | Modification | Combat | - | | |
| Stock II Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
| Stock III | Rare | 5,000 | Modification | Combat | - | | |
| Stock III Blueprint | Legendary | 5,000 | Blueprint | Provisions | - | | |
